Description
Visual Auto-Positioning Smart Laser Center SLC Series
…
…
Model | SLC-M |
SLC-M+
|
SLC-D2+ |
Machine Dimension | 1250(L)x1132(W)x1296(H)mm | 1295(L)x1132(W)x1500(H)mm | 1765(L)x1660(W)x2185(H)mm |
Working Area | 600(L)x500(W)mm(w/o CCD) | 630(L)x630(W)mm(w/o CCD) | 1000(L)x730(W)mm(w/o CCD) |
540(L)x495(W)mm(with CCD) | 580(L)x625(W)mm(with CCD) | 945(L)x725(W)mm(with CCD) | |
Motion Control | Servo Motor,Ball Screw Actuator | Servo Motor,Dual Y Axis Rails, Ball Screw Actuator |
Servo Motor,Dual Y Axis Rails, Ball Screw Actuator |
Pneumatic Requirement | Clean dry air with 6kg/cm2, φ8mm tube. |
Clean dry air with 6kg/cm2, φ8mm tube. |
Clean dry air with 6kg/cm2, φ8mm tube. |
PC & Touch Monitor | NA | Industrial PC & 17” Touch Panel Monitor | Industrial PC & 17” Touch Panel Monitor |
Power Requirement | AC 220V,single phase, 25A | AC 220V,single phase, 30A | AC 220V,single phase, 30A |
Approximate Weight | 400 kgs | 440 kgs | 600 kgs |
Z-axis movement | 50 mm | ||
Standard | Auto Focus/Red Beam pointer/Beam Expander | ||
Options | CCD/Honeycomb table/Special design for glass kiss-cut table/ Industrial PC/Vacuum pump/Exhaust blower | ||
Air-Cooled CO2 Laser | 30W/60W/100W (9.3um,10.6um are available) | ||
Max Cutting Speed | 400 mm/sec (Max) | ||
Computer Interface | USB port | ||
Precision | ±0.05mm | ||
Repeatability | ±0.02mm | ||
CCD Pixel | 640 x 480 | ||
CCD Field of View | Around 12mmx 9mm | ||
Exhaust System Capacity | 16 m3/min with pipe diameter φ100mm×2 | ||
Environment Requirement | 15 ~ 35°C (58 ~ 86°F) |
FEATURES
- Easy & Friendly Operating Interface
- Precise CCD Positioning
- Real-Time Exhaust System
- Best Solution for Big Size Film Cutting
- Dual Y Axis Rails, Ball Screw Actuator to Optimize Cutting Precision
- Suitable Laser Position to Avoid Power Loss by Decreasing Light
Travelling Distance
APPLICATIONS
- Backlight
- Optical Film
- PET Film
- Touch Panel
- E-Paper
- Polarizer