Description
Additional Features of the LD-80 and LD-300
Includes Easy-to-Use Software You don’t need to be a graphics expert to design and output artwork in METAZAStudio Software. | |
Vector Graphics and Text Import and edit a wide range of files in METAZAStudio and get detailed text and image results with the LD-80 and LD-300. | |
No Hunger for Power Requires no special electrical set-up and works with standard wall sockets — does not need large amounts of heat or pressure. |
Variable Data Input your serial data, including numbers and names to produce items for multiple customers. | |
A Laser Clean Machine Runs safely and cleanly with no debris or gas leakage. |
So Many Profitable Personalisation Opportunities
Metallised Foil
Imprint directly onto natural leather with the LD-300
Increased working area with the LD-300
(Photo shown is with base table removed)
Powerful METAZAStudio Software Included
Choosing the Right LD for your Business
Available in a choice of sizes and abilities to meet your laser decoration needs
LD-80 | LD-300 | |
---|---|---|
Dimensions | 286 (W) x 383 (D) x 308 (H) mm | 616 (W) x 591 (D) x 496 (H) mm |
Imprint max area | 80 (W) x 80 (D) mm | For objects up to 50mm (H): 305 (W) x 230 (D) mm For objects up to 216mm (H): 281 (W) x 213 (D) mm |
Recommended print area | 50 (W) x 50 (D) mm | For objects up to 50mm (H): 275 (W) x 196 (D) mm For objects up to 216mm (H): 281 (W) x 213 (D) mm |
Imprintable material4 | ||
Acrylic | Yes | Yes |
Polycarbonate | Yes | Yes |
Polypropylene | Yes | Yes |
Polystyrene | Yes | Yes |
ABS | Yes | Yes |
Polyurethane | Yes | |
PVC | Yes | |
Paper (Woodfree, Art paper, Coated paper) | Yes | |
Leather | Yes |
Specification
Model | LD-80* | LD-300* | |
Imprintable materials** | Acrylic, Polycarbonate, Polypropylene, Polystyrene and ABS | Acrylic, Polycarbonate, Polypropylene, Polystyrene, ABS, Leather, Polyurethane, PVC and Paper (Woodfree paper, Art paper, Coated paper). | |
Loadable material width and height/thickness | Max. 100 (W) x 200 (D) x 20 (H) mm or 180 (W) x 100 (D) x 20 (H) mm | With base table: 323 (W) x 267 (D) x 50 (H) mm Without base table: 281 (W) mm x 213 (D) x 216 (H) mm | |
Design options | Vector/outline, region fill (scan line, island fill), text, illustration | Vector/outline, region fill (scan line, island fill), text, illustration | |
Imprint area | Max. | 80 (W) x 80 (D) mm | For objects up to 50mm (H): 305 (W) x 230 (D) mm |
For objects up to 216mm (H): 281 (W) x 213 (D) mm | |||
Recommended: | 50 (W) × 50 (D) mm | For objects up to 50mm (H): 275 (W) x 196 (D) mm | |
For objects up to 216mm (H): 281 (W) x 213 (D) mm | |||
Resolution | 353 dpi (text), 1058 dpi (vector) | 318 dpi (text), 1270 dpi (vector) | |
Direction of transcription | Unidirectional imprinting or bidirectional imprinting (selectable with Windows driver) | Unidirectional imprinting or bidirectional imprinting (selectable with Windows driver) | |
Print speed | 24 mm/s | 24 mm/s (default), 48 mm/s (maximum) | |
Interface | USB | USB | |
Power requirements | Dedicated AC adapter: | AC 100 to 240 V ±10%, 50/60Hz | AC 100 to 240 V ±10%, 50/60Hz |
Main unit: | DC 19V, 1.0A | DC 19V, 1.0A | |
Power consumption | Approx. 14W | Approx. 23W | |
Acoustic noise level | 70 dB (A) or less) | 70 dB (A) or less | |
Environment | Temperature | 10 to 30 °C (50 to 86 °F) | 11 to 30 °C (50 to 86 °F) |
Humidity | 35 to 80% (no condensation) | 35 to 80% (no condensation) | |
Dimensions | 286 (W) x 383 (D) x 308 (H) mm | 616 (W) x 591 (D) x 496 (H) mm | |
Weight | 12 kg | 46 kg | |
Light source | For imprinting (foil transfer) | Class 4 laser*; wavelength:450nm; dispersion: 23 degrees; pulse width repeatability: 167.5 μ sec, 4kHz; max. output:1.6W | Class 4 laser*; wavelength: 450nm; dispersion: 23 degrees; pulse width and repeatability: 137.5 μ sec, 4kHz; max. output:1.6W |
For positioning | Class 1 laser, wavelength: 655nm | Class 1 laser, wavelength: 655nm | |
Safety devices | Interlock | When the cover opens, the laser power supply turns off | When the cover opens, the laser power supply turns off |
Cover | Light-blocking cover | Light-blocking cover | |
Included items | Software Package CD, AC adapter, power cable, USB cable, setup guide, material retainer, film retainer, etc. | Software Package CD, AC adapter, power cable, USB cable, setup guide, material retainer, film frame, etc. |
* This product is a Class 1 laser device, utilising an interlocked full cover structure. Complies with IEC 60825-1 Ed. 3.0 (2014-05) and Ed. 2.0 (2007-03).
** Successful text and image results depend on the correct combination of foil and media. For best results, test foil transfer prior to final production.
Specifications, designs and dimensions listed may be subject to change without notice.
System requirements for USB connection | ||
Operating system | Windows®7 or better (32-bit or 64-bit) | |
USB cable | Use the included USB cable |
_________________________________________________________________________________________________________________________________________________
LD-80 | LD-300 | |||
---|---|---|---|---|
Item | Model | Description | Model | Description |
Replacement lens set* | HL-80 | 1 lens | HL-300 | 1 interchangeable lens |
Thermal transfer film* | AL-80 | 135 mm x 135 mm size, 5 sheets | AL-300 | A4 size, 10 sheets |
Foil for laminates – Gold | DF-8079LG | 80mm X 120M 1 roll | DF-8079LG | 80mm X 120M 1 roll |
Foil for laminates -Silver | DF-8047LS | 80mm X 120M 1 roll | DF-8047LS | 80mm X 120M 1 roll |
Foil for plastics – Gold | DF-8079PG | 80mm X 120M 1 roll | DF-8079PG | 80mm X 120M 1 roll |
Foil for plastics -Silver | DF-8047PS | 80mm X 120M 1 roll | DF-8047PS | 80mm X 120M 1 roll |
Accessories
LD-80 | LD-300 | |||
---|---|---|---|---|
Item | Model | Description | Model | Description |
Replacement lens set* | HL-80 | 1 lens | HL-300 | 1 interchangeable lens |
Thermal transfer film* | AL-80 | 135 mm x 135 mm size, 5 sheets | AL-300 | A4 size, 10 sheets |
Foil for laminates – Gold | DF-8079LG | 80mm X 120M 1 roll | DF-8079LG | 80mm X 120M 1 roll |
Foil for laminates -Silver | DF-8047LS | 80mm X 120M 1 roll | DF-8047LS | 80mm X 120M 1 roll |
Foil for plastics – Gold | DF-8079PG | 80mm X 120M 1 roll | DF-8079PG | 80mm X 120M 1 roll |
Foil for plastics -Silver | DF-8047PS | 80mm X 120M 1 roll | DF-8047PS | 80mm X 120M 1 roll |
* Laser lens and thermal transfer film are consumables and have a finite lifespan