Description
i.Laser Series
Best Solution for Signs, Gift Items, Stationary Cutting / Engraving & Industrial Application.

4 Line LCD Panel
4 Opening Doors
Optional Rotary Unit
Auto Focus
Best For
- Embroidery Cutting
- PET Cutting
- Glass Engraving
- Wooden Engraving
- Rubber Stamp Maker
- Paper Fabrics Cutting
- Marble Engraving
- And Many More…

Rotary Device

Powerful Software
SPECIFICATION
| Model | i.Laser 4000 | i.Laser 3000 |
| Dimension | 1450x820x1050 mm | 1150x802x1064 mm |
| ( L ) x ( W ) x ( H ) | ( L ) x ( W ) x ( H ) | |
| Working Table w/o CCD installed | 1000(L)x600(L)mm | 700(L)x500(L)mm |
| Working Table with CCD installed | 1000(L)x590(L)mm | 700(L)x490(L)mm |
| w/o CCD | w/o CCD | |
| 960(L)x585(L)mm | 660(L)x485(L)mm | |
| with CCD | with CCD | |
| Approximate Weight | 300kgs | 230kgs |
| Table Movement | 230(H)mm | |
| Air-Cool CO2 Laser | 30W/60W/80W/100W | |
| Standard | Pin-Type Auto Focus, Red Beam Pointer, USB | |
| Exhaust | Outside Exhaust Required, Two 4” Connection Requiring 500 CFM Air Flow | |
| Drive | Servo Motor Available | |
| Computer Operation System | Require A Dedicated PC to Operate. | |
| Compatible With Window 7//8/8.1/10 – 32/64 Bit | ||
| Compatible With All Windows Base Graphic Software | ||
| Memory Buffer | 64MB | |
| Max Speed | 3048mm/Sec (120”/Sec) | |
| Regulatory (DPI) | 4000, 2000, 1000, 500, 333, 250, 200, 160 | |
| Regulatory Compliance | CDRH Class I, CE Certification, RoHS | |
| Options | CCD Module, Air Blower, Honeycomb Cutting Table With/Without Dust Collector, Rubber Fixture, Stamp, Rotary Attachment, Fume Extractor Systems | |
| Cooling | Air-Cooled, Operation Environment Temperature : 15 ~ 35°C (58 ~ 86°F) | |




